JavaSwingTable¶
Java Swing Table.
UI element class: javax.swing.JTable
Extends JavaObject
Extends SeSSimulatedObject
Behavior Pattern: JavaSwingObjectTableBehavior
Property Summary¶
Property | Description | Getter | Setter |
---|---|---|---|
Cell | Text of the specified cell. | GetCell | |
ColumnCount | Number of columns in the table. | GetColumnCount | |
ColumnName | Caption of a column. | GetColumnName | |
RowCount | Number of rows in the table. | GetRowCount | |
SelectedCells | Returns string of cell coordinates delimited by separators or an array of coordinate objects for selected cells. | GetSelectedCells | |
SelectedColumn | Index of the selected column. | GetSelectedColumn | |
SelectedColumnCount | Number of selected columns. | GetSelectedColumnCount | |
SelectedColumns | Returns string of indexes delimited by separator or array of indexes of selected columns. | GetSelectedColumns | |
SelectedRow | Index of the selected row. | GetSelectedRow | |
SelectedRowCount | Number of selected rows. | GetSelectedRowCount | |
SelectedRows | Returns string of indexes delimited by separator or array of indexes of selected rows. | GetSelectedRows | |
Text | Text of the currently focused cell. | GetText |
Action Summary¶
Action | Description |
---|---|
DoClickCell | Clicks the specified cell |
DoFullText | Read and return full text contents of the table |
Property Detail¶
Cell¶
Text of the specified cell.
Getter Parameters:
Name | Type | Description |
---|---|---|
row | number | Zero-based index if the row. |
col | number | Zero-based index of the column. |
Type: string
Accessors: GetCell
ColumnCount¶
Number of columns in the table.
Type: number
Accessors: GetColumnCount
ColumnName¶
Caption of a column.
Getter Parameters:
Name | Type | Description |
---|---|---|
col | number | Zero-based index of the column. |
Type: string
Accessors: GetColumnName
RowCount¶
Number of rows in the table.
Type: number
Accessors: GetRowCount
SelectedCells¶
Returns string of cell coordinates delimited by separators or an array of coordinate objects for selected cells.
Getter Parameters:
Name | Type | Description |
---|---|---|
asArray | boolean | If set to true, function returns an array. |
rowcolSep | string | row separator Optional. |
cellSep | string | cell separator Optional. |
Type: string
Accessors: GetSelectedCells
SelectedColumn¶
Index of the selected column.
Type: number
Accessors: GetSelectedColumn
SelectedColumnCount¶
Number of selected columns.
Type: number
Accessors: GetSelectedColumnCount
SelectedColumns¶
Returns string of indexes delimited by separator or array of indexes of selected columns.
Getter Parameters:
Name | Type | Description |
---|---|---|
asArray | boolean | If set to true, function returns an array. |
separator | string | Separator character. Possible values: ";", ",", "\", "/" Optional, Default: ";". |
Type: array|string
Accessors: GetSelectedColumns
SelectedRow¶
Index of the selected row.
Type: number
Accessors: GetSelectedRow
SelectedRowCount¶
Number of selected rows.
Type: number
Accessors: GetSelectedRowCount
SelectedRows¶
Returns string of indexes delimited by separator or array of indexes of selected rows.
Getter Parameters:
Name | Type | Description |
---|---|---|
asArray | boolean | If set to true, function returns an array. |
separator | string | Separator character. Possible values: ";", ",", "\", "/" Optional, Default: ";". |
Type: array|string
Accessors: GetSelectedRows
Text¶
Text of the currently focused cell.
Type: string
Accessors: GetText
Action Detail¶
DoClickCell¶
Clicks the specified cell
DoClickCell(row, col, clickType, xOffset, yOffset)
Parameters:
Name | Type | Description |
---|---|---|
row | number | Zero-based index if the row. |
col | number | Zero-based index of the column. |
clickType | string | Type of click, can be one of "L" - left click, "LD" - double left click, "R" - right click, "RD" - double right click, "M" - middle click, "MD" - double middle click, "N" - don't click Possible values: "L", "LD", "R", "RD", "M", "MD", "N" Optional, Default: "L". |
xOffset | number | X offset to click within object. Calculated from the top-left corner. Default is a center. Floating point in the range (-2, 2) means percentage of the width (requires Rapise 6.5+, also requires native events mode in Web tests). Optional. |
yOffset | number | Y offset to click within object. Calculated from the top-left corner. Default is a center. Floating point in the range (-2, 2) means percentage of the height (requires Rapise 6.5+, also requires native events mode in Web tests). Optional. |
Returns:
boolean: 'true' if successful, 'false' otherwise
DoFullText¶
Read and return full text contents of the table
DoFullText()
Returns:
string |
boolean: Full text of the table (may be very long!), 'false' otherwise